No. | Nama | Jurusan | Tahun Ajaran |
1 | Adidtya Saputra Hidayat | Akuntansi dan Keuangan Lembaga | 2023-2024 |
2 | ALBERT FRANSSISCO | Akuntansi dan Keuangan Lembaga | 2023-2024 |
3 | ALVIAN VALENTINO WILTINUS KOROMPIS | Akuntansi dan Keuangan Lembaga | 2023-2024 |
4 | ALVIN COLIN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
5 | ANGELLYNE TAN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
6 | Aulia Delfina | Akuntansi dan Keuangan Lembaga | 2023-2024 |
7 | BRYAN VINCENT | Akuntansi dan Keuangan Lembaga | 2023-2024 |
8 | CANDRA GUNAWAN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
9 | Caroline | Akuntansi dan Keuangan Lembaga | 2023-2024 |
10 | CAROLINE-0935 | Akuntansi dan Keuangan Lembaga | 2023-2024 |
11 | CELINA KWET | Akuntansi dan Keuangan Lembaga | 2023-2024 |
12 | Chris Jhon Andrean | Akuntansi dan Keuangan Lembaga | 2023-2024 |
13 | christie felicia | Akuntansi dan Keuangan Lembaga | 2023-2024 |
14 | CINDY | Akuntansi dan Keuangan Lembaga | 2023-2024 |
15 | CINDY JAFFENY | Akuntansi dan Keuangan Lembaga | 2023-2024 |
16 | Terlindungi: Ciputra | Akuntansi dan Keuangan Lembaga | 2023-2024 |
17 | CRISTIAN FERNANDO | Akuntansi dan Keuangan Lembaga | 2023-2024 |
18 | CRISTIAN HENDRIK | Akunntansi dan Keuangan Lembaga | 2023-2024 |
19 | DAVID | Akuntansi dan Keuangan Lembaga | 2023-2024 |
20 | DELLEN DENNISON | Akuntansi dan Keuangan Lembaga | 2023-2024 |
21 | DESY MARTONO | Akuntansi dan Keuangan Lembaga | 2023-2024 |
22 | EILEN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
23 | ELLYS FRANSISKA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
24 | ELVIN TAN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
25 | ELYANTI | Akuntansi dan Keuangan Lembaga | 2023-2024 |
26 | ERIC | Akuntansi dan Keuangan Lembaga | 2023-2024 |
27 | Evina | Akuntansi dan Keuangan Lembaga | 2023-2024 |
28 | FELICIA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
29 | Fikry Firdaus | Akuntansi dan Keuangan Lembaga | 2023-2024 |
30 | FIRMAN FIRDAUS | Akuntansi dan Keuangan Lembaga | 2023-2024 |
31 | FRENDY | Akuntansi dan Keuangan Lembaga | 2023-2024 |
32 | JASON | Akuntansi dan Keuangan Lembaga | 2023-2024 |
33 | JEKYI | Akkuntansi dan Keuangan Lembaga | 2023-2024 |
34 | JELSEN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
35 | JENNY | Akuntansi dan Keungan Lembaga | 2023-2024 |
36 | JESSIKA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
37 | JEVIN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
38 | JHOCHRIS TAN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
39 | JOHNSOON | Akuntansi dan Keuangan Lembaga | 2023-2024 |
40 | JOLICE ANGELA LAW | Akuntansi dan Keuangan Lembaga | 2023-2024 |
41 | JONHSON | Akuntansi dan Keuangan Lembaga | 2023-2024 |
42 | JUNI YANTI | Akuntansi dan Keuangan Lembaga | 2023-2024 |
43 | KARTINI | Akuntansi dan Keuangan Lembaga | 2023-2024 |
44 | KELLY | Akuntansi dan Keuangan Lembaga | 2023-2024 |
45 | LAURA PUTRI ARIYANTI | Akuntansi dan Keuangan Lembaga | 2023-2024 |
46 | LIVIA HILLARY | Akuntansi dan Keuangan Lembaga | 2023-2024 |
47 | Meilinda | Akuntansi dan Keuangan Lembaga | 2023-2024 |
48 | MELIYANA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
49 | METTA PRAJNAWIRA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
50 | METTA SHERYLIA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
51 | MISHELL LEE | Akuntansi dan Keuangan Lembaga | 2023-2024 |
52 | Nicholas | Akuntansi dan Keuangan Lembaga | 2023-2024 |
53 | NICHOLE | Akuntansi dan Keuangan Lembaga | 2023-2024 |
54 | NOVERANDO | Akuntansi dan Keuangan Lembaga | 2023-2024 |
55 | PANJI SUDYA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
56 | RICKY YOHANES | Akuntansi dan Keuangan Lembaga | 2023-2024 |
57 | SEPIANA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
58 | SHELINA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
59 | SHERLIN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
60 | SHERLYN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
61 | STEVEN ANG | Akuntansi dan Keuangan Lembaga | 2023-2024 |
62 | STEVEN BONG | Akuntansi dan Keuangan Lembaga | 2023-2024 |
63 | SUCI RAHHAYU | Akuntansi dan Keuangan Lembaga | 2023-2024 |
64 | SUI YUAN | Akuntansi dan Keuangan Lembaga | 2023-2024 |
65 | SUMI DWI YANTI | Akuntansi dan Keuangan Lembaga | 2023-2024 |
66 | SUMI EKA PUTRI | Akuntansi dan Keuangan Lembaga | 2023-2024 |
67 | SYAFNI ZURYANTI | Akuntansi dan Keuangan Lembaga | 2023-2024 |
68 | Tasyha | Akuntansi dan Keuangan Lembaga | 2023-2024 |
69 | VANESSA ZURY CALIFOND | Akuntansi dan Keuangan Lembaga | 2023-2024 |
70 | VANNES MARLEY | Akuntansi dan Keuangan Lembaga | 2023-2024 |
71 | VERNESSA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
72 | VICTORIO | Akuntansi dan Keuangna Lembaga | 2023-2024 |
73 | VINCENT LAW | Akuntansi dan Keuangan Lembaga | 2023-2024 |
74 | Vinky Erisca | Akuntansi dan Keuangan Lembaga | 2023-2024 |
75 | VIONA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
76 | WENDY | Akuntansi dan Keuangan Lembaga | 2023-2024 |
77 | WINSON | Akuntansi dan Keuangan Lembaga | 2023-2024 |
78 | YEPRI SANROS | Akuntansi dan Keuangan Lembaga | 2023-2024 |
79 | YOHANCE RICARDO | Akuntansi dan Keuangan Lembaga | 2023-2024 |
80 | YUSTINA | Akuntansi dan Keuangan Lembaga | 2023-2024 |
Comments